Recommended edge distance for bolts. All edge distances shown are from centreline of bolt to edge of steel.
BOLT DIA | SHEARED OR HAND FLAME CUT | MACHINE CUT SAWN OR PLANED | ROLLED EDGE OF ROLLED SECTION | NORMAL PITCH |
---|---|---|---|---|
M12 | 25 | 20 | 15 | 45 |
M16 | 30 | 25 | 20 | 60 |
M20 | 35 | 30 | 25 | 70 |
M24 | 45 | 40 | 30 | 90 |
M30 | 55 | 45 | 40 | 100 |
M36 | 65 | 55 | 45 | 100 |
Leave a Reply