Prefix | Symbol | Factor | Value |
tera | T | 10 to power of 12 | 1,000,000,000,000 |
giga | G | 10 to power of 9 | 1,000,000,000 |
mega | M | 10 to power of 6 | 1,000,000 |
kilo | K | 10 to power of 3 | 1,000 |
hecto | H | 10 to power of 2 | 100 |
deca | D | 10 to power of 1 | x |
– | – | 10 to power of 0 | 1 |
deci | d | 10 to power of -1 | 0.1 |
centi | c | 10 to power of -2 | 0.01 |
milli | m | 10 to power of -3 | 0.001 |
micro | µ or u | 10 to power of -6 | 0.000001 |
nano | n | 10 to power of -9 | 0.0000000001 |
pico | p | 10 to power of -12 | 0.000000000001 |
femto | f | 10 to power of -15 | 0.000000000000001 |
atto | a | 10 to power of -18 | 0.000000000000000001 |
The Metric Prefixes |