What line width (or weight), do I use where, when structural drafting? In CAD, what color should I draw my structural elements. What line definitions suit what application? Below is a basic list which provide answers to these questions.
This article should be read in conjunction with the article: Standard colors and line weights in CAD.
Drawing Location | Application | Weight | Color | Linetype |
Grid | Grid lines | 0.18mm | Magenta | Center |
Footing Plan | Proposed footings | 0.5mm | Red | Continuous |
Slab Plans | Outlines | 0.5mm | Red | Continuous |
Slab Plans | Wall under | 0.18mm | Magenta | Hidden |
Slab Plans | Slab underside | 0.35 | Yellow | Hidden |
Slab Plans | Reinforcement | 0.7mm | Green | Continuous |
Slab Plans | Control Joint | 0.35mm | Yellow | Dashed Dot |
Slab Plans | Isolation or Construction Joint | 0.7mm | Green | Dashed Dot |
Steel Framing | Bracing | 0.35mm | Yellow | Dashed Dot |
Steel Framing | Purlins | 0.25mm | White | Continuous |
Steel Framing | Main Steel members | 0.7mm | Green | Continuous |
Steel Framing | Secondary Steel members | 0.35mm | Yellow | Continuous |
Details | Concrete outlines | 0.5mm | Red | Continuous |
Details | Reinforcing bars | 0.35mm | Yellow | Continuous |
Details | Reinforcing mesh | 0.25mm | White | Hidden |
Details | Steelwork outline | 0.35mm | Yellow | Continuous |
Details | Steelwork hidden | 0.25mm | White | Hidden |
Details | Masonry | 0.25mm | White | Continuous |
Details | Masonry hidden | 0.18mm | Magenta | Hidden |
Details | Indicative architectural items | 0.18mm | Grey | Continuous |
Details | Waterproofing Membranes | 0.25mm | White | Hidden |
Details | Timber | 0.25mm | White | Continuous |
Leave a Reply